Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Bruce Keillor Memorial Tournament-Jun 30, 2016 - 08:00 AM

Boys

Flight Age Name Score Score 2 Points
B 21 Gillings, Tyler 104 0 8
A 22 McLean, Tanner 104 0 11
A 21 Dominguez, Alex 116 0 10
A 23 Woods , Guy 124 0 9
A 21 Chrencik, Joey WD 0 0
A 22 Foote, Bryce WD 0 0
A 23 Lewis, Eli 98 0 12
A 21 Bliss, Andrew WD 0 0
B 21 Kehoe, Murphy 84 0 12
B 20 Chipman, Harrison 90 0 10.5
B 19 Price, Boston 90 0 10.5
B 18 Beattie, Michael 103 0 9

Girls

Flight Age Name Score Score 2 Points
A 23 Rockwood, Olivia 116 0 12
A 22 Hopkins, Katherine 118 0 11