Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 29, 2005 - 09:15 AM

Boys

Flight Age Name Score Score 2 Points
A 29 O'Brien, Mike 40 0 11.5
A 29 Muller, Gates 46 0 9
A 28 Sumner, Kody 52 0 8
A 29 Hornyak, Kolter 55 0 7
A 29 Pezzetti, Trey 57 0 6
A 29 Schepperly, Thomas 58 0 5
A 29 Boudrie, Corey 61 0 4
A 29 Whiting, Nick 65 0 2.5
A 29 Livengood, Sam 66 0 2
A 29 Olson, Austin 72 0 2
B 28 Schrank, Derek 45 0 12
B 28 Yanick, Nolan 58 0 10
B 59 Newhouse, Mark 62 0 9
B 27 Rodes, Austin 71 0 7
B 26 Anton, Erik 72 0 5.5
B 28 Puetz, Jack 72 0 5.5
B 27 Podges, Alex 75 0 4
B 28 Kleinrichert, Kody 80 0 3
A 29 Dombrowski, Alexander 40 0 11.5
A 29 Bialik, Zack 44 0 10
B 27 Bialik, Alex 49 0 11
B 27 Scott, Alex 63 0 8

Girls

Flight Age Name Score Score 2 Points
A 26 Hursey, Jane 69 0 11
A 27 Palisin, Abby 81 0 10
A 28 Dye, Courtney 61 0 12