Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 21, 2005 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 30 Loberg, Conor 50 0 11.5
A 30 Casciano, Benjamin 52 0 10
B 31 Peplinski, Nathan 50 0 12
B 31 Allgaier, Nathan 51 0 11
B 30 Livengood, Bobby 69 0 9
B 31 Seybert, Dylan 72 0 8
B 31 LaSusa, Sam 80 0 7
B 31 Nolan-Bliss, Dan 82 0 6
C 30 Fortin, Tyler 44 0 12
C 30 Hansen, Tyler 45 0 11
C 30 Clark, Hayden 48 0 10
C 29 Placek, Graeme 50 0 9
C 30 Bardenhagen, Paul 51 0 7.5
C 30 Northway, Andrew 54 0 6
C 30 Miller, Evan 57 0 5
D 29 Druskovich, Michael 53 0 12
D 29 Lodge, Nathan 54 0 10.5
D 30 Ness, Ryan 54 0 10.5
D 30 Carter, Russell 62 0 9

Girls

Flight Age Name Score Score 2 Points
A 31 Newhouse, Shelby 47 0 12
A 31 Olson, Hannah 71 0 10