Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Ages 14 and Under Only-Jul 18, 2005 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
C 32 Bump, Andy 87 0 12
C 33 Dombrowski, Jacob 90 0 10.5
C 32 Hornyak, Keaden 90 0 10.5
C 33 Gauthier, Matthew 91 0 9
C 33 Kasza, John 93 0 8
C 33 Dienes, Paul 94 0 7
C 32 Boone, Chris 95 0 6
C 33 Anderson, Marshall 96 0 5
C 33 Rygwelski, Zachary 97 0 4
D 31 Colburn, Patrick 90 0 12
D 32 Davis, Ian 92 0 11
D 32 Walkowiak, Travis 94 0 10
D 32 Yanick, Leland 99 0 9
D 31 Greenman, Aaron 102 0 8
D 32 Clark, Matthew WD 0 2

Girls

Flight Age Name Score Score 2 Points
A 32 Muller, Gaby 107 0 12
A 32 Newhouse-Francis, Kara 113 0 11
A 33 Whiting, Leighanna 114 0 10