Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 13, 2005 - 07:30 AM

Boys

Flight Age Name Score Score 2 Points
A 36 DeMerle, Matt 76 0 100
A 33 Casciano, Tony 81 0 85
A 36 Ennis, Ben 82 0 75
A 34 Dendrinos, Michael 83 0 65
A 35 Hathaway, Charlie 84 0 58
A 36 Johnston, Ron 84 0 58
A 35 Kowalski, Christopher 84 0 58
A 33 Olson, Charlie 86 0 51
A 35 Ogden, Alexander 89 0 47.5
A 35 Walker, James 89 0 47.5
A 34 McCardel, Cameron 90 0 45
A 33 Walukonis, Andrew 91 0 43
A 34 Dalton, Joseph 94 0 40.5
A 33 Klunder, Jared 94 0 40.5
A 35 Lindner, Ryan 97 0 39
A 34 Gibbs, Andrew 103 0 37.5
A 33 Munroe, Tyler 103 0 37.5
A 34 Gaylor, Geoff 109 0 36

Girls

Flight Age Name Score Score 2 Points
A 35 Ruble, Brooke 85 0 24
A 34 Newhouse, Jordan 86 0 22
A 33 Rodes, Brooke 92 0 21
A 36 Grimm, Cassie 97 0 20
A 35 White, Natalie 100 0 18