Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Insurance Youth State Qualifier-Jun 21, 2006 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 33 Boone, Chris 85 0 12
A 32 Korreck, Billy 92 0 11
A 32 Tate, Steven 95 0 10
A 32 Bump, Andy 100 0 8.5
A 33 Dressler, Matt 101 0 6.5
A 32 Rochford, Adam 101 0 6.5
A 34 Rosinski, Matt 106 0 5
A 32 Thiel, Corey 111 0 4
A 34 Niepoth, Edward 114 0 3
B 32 Davis, Ian 92 0 11
B 31 Greenman, Aaron 95 0 10
B 29 O'Brien, Mike 98 0 9
B 32 Yanick, Leland 99 0 8
B 30 Dienes, Christopher 100 0 7
B 31 Schrank, Max 106 0 6
B 31 Norman, Tyler 124 0 5
B 29 Bialik, Zack 89 0 12
B 29 Dombrowski, Alexander WD 0 2

Girls

Flight Age Name Score Score 2 Points
A 32 Newhouse-Francis, Kara 107 0 12
A 33 Whiting, Leighanna 111 0 11