Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Aug 02, 2006 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 33 Anderson, Marshall WD 0 2
A 32 Bardsley, Alex WD 0 2
A 34 Bullard, Jacob WD 0 2
A 32 Cannon, John WD 0 2
A 32 Henning, Jason WD 0 2
A 32 Korreck, Billy WD 0 2
A 32 Patterson, Ryan WD 0 2
A 32 Rochford, Adam WD 0 2
A 35 Rummel, Kegan WD 0 2
A 35 Stimson, Patrick WD 0 2
A 32 Tate, Steven WD 0 2
A 32 Thiel, Corey WD 0 2
B 32 Dahm, Joe WD 0 2
B 30 Dienes, Christopher WD 0 2
B 31 Greenman, Aaron WD 0 2
B 31 Klinefelter, Justin WD 0 2
B 30 Miller, Evan WD 0 2
B 29 Muller, Gates WD 0 2
B 31 Norman, Tyler WD 0 2
B 29 O'Brien, Mike WD 0 2
B 32 Palmer, Chase WD 0 2
B 31 Schrank, Max WD 0 2
B 32 White, Steven WD 0 2
B 32 Yanick, Leland WD 0 2
B 29 Bialik, Zack WD 0 2
B 29 Dombrowski, Alexander WD 0 2

Girls

Flight Age Name Score Score 2 Points
A 34 Belanger, Lindsy WD 0 2
A 32 Muller, Gaby WD 0 2
A 31 Newhouse, Shelby WD 0 2
A 32 Newhouse-Francis, Kara WD 0 2
A 34 Philion, Carrie WD 0 2
A 35 Raffaelle, Emily WD 0 2
A 33 Whiting, Leighanna WD 0 2