Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 29, 2006 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 34 Kelly, Nate 75 0 100
A 35 Jones, Ben 77 0 85
A 33 Jasinski, Craig 79 0 75
A 34 Tropf, David 80 0 65
A 33 Gauthier, Matthew 82 0 55
A 33 Olson, Charlie 82 0 55
A 34 Schaub, Josh 82 0 55
A 35 Yeiter, Matthew 82 0 55
A 35 Upton, Stewart 84 0 50
A 35 Peterson, Josh 85 0 48
A 34 Dalton, Joseph 86 0 45
A 33 Rygwelski, Zachary 86 0 45
A 34 Bartling, Kris 87 0 41
A 34 Randall, Christopher 87 0 41
A 33 Munroe, Tyler 88 0 38.5
A 31 O'Brien, Matt 88 0 38.5
A 34 Grimm, Tim 90 0 36.5
A 32 Walkowiak, Travis 90 0 36.5
A 31 Colburn, Patrick 91 0 35
A 35 Paulosky, Andrew 92 0 34
A 33 Dombrowski, Jacob 94 0 32
A 34 Dendrinos, Michael 95 0 30
A 33 Foster, Sam 97 0 30
A 35 Beuerle, Chris 99 0 30
A 33 McCallister, Andrew 103 0 30
A 32 Dahm, Joe 104 0 30
A 32 Hornyak, Keaden 104 0 30

Girls

Flight Age Name Score Score 2 Points
A 34 Newhouse, Jordan 80 0 100
A 35 Blodgett, Katie 86 0 85
A 33 Rodes, Brooke 93 0 60
A 36 Grimm, Cassie 95 0 58
A 35 White, Natalie 104 0 56