Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 28, 2007 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 33 Gauthier, Matthew 78 0 85
A 34 Lesley, Clayton 80 0 75
A 34 Hoffmann, Shane 83 0 65
A 33 Casciano, Tony 84 0 59
A 31 Colburn, Patrick 84 0 59
A 33 Dienes, Paul 86 0 56
A 33 Rygwelski, Zachary 87 0 54
A 33 Munroe, Tyler 89 0 51
A 34 Randall, Christopher 90 0 48
A 33 Olson, Charlie 91 0 46
A 32 Palmer, Chase 92 0 44
A 31 Greenman, Aaron 93 0 42
A 33 Bump, Andy 94 0 38.5
A 32 Davis, Ian 94 0 38.5
A 33 Korreck, Billy 94 0 38.5
A 34 Rosinski, Matt 94 0 38.5
A 34 Evans, Max 97 0 35
A 29 O'Brien, Mike 97 0 35
A 32 Tate, Steven 97 0 35
A 34 Jasinski, Craig 98 0 32.5
A 32 White, Steven 98 0 32.5
A 32 Yanick, Leland 99 0 31
A 33 Shoff, Dustin 101 0 30
A 33 Anderson, Marshall 102 0 30
A 33 Foster, Sam WD 0 0
A 31 O'Brien, Matt WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 33 Rodes, Brooke 85 0 100
A 34 Newhouse, Jordan 87 0 85
A 35 White, Natalie 88 0 75
A 32 Newhouse-Francis, Kara 90 0 65
A 33 Whiting, Leighanna 98 0 60
A 34 Frey, Carolyn 99 0 58
A 34 Belanger, Lindsy 101 0 56
A 31 Frey, Lucy 105 0 53
A 36 Grimm, Cassie 105 0 53