Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 25, 2007 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 33 Swy, Cody 39 0 12
A 31 Gaston, Kevin 49 0 10.5
A 31 Morgan, Caleb 51 0 8
A 32 Mikko, James 52 0 7
A 31 Rosinski, Chad 56 0 6
A 32 Solem, Matthew 61 0 5
A 31 Monette, Ryan 68 0 3
A 31 Charters, Hogan G 73 0 2
A 30 Livengood, Bobby WD 0 0
B 30 Smith, Zachary 45 0 12
B 30 Darling, Mason 46 0 11
B 30 Casey, Collin 48 0 10
B 29 Lodge, Nathan 50 0 9
B 29 Rodes, Kaleb 52 0 8
B 30 Hansen, Tyler 53 0 6.5
B 30 Mattarella, Brandon 53 0 6.5
B 30 Cross, Nicolas 54 0 5
B 29 Charters, Erik 55 0 4
B 30 Banducci, Kevin 56 0 2.5
B 30 Rittenhouse, Casey 56 0 2.5
B 30 Bump, Andrew 65 0 2
B 30 Northway, Andrew WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 32 Mattarella, Taylor 47 0 12
A 31 Donohue, Mackenzie 68 0 9