Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 23, 2008 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 31 Gaston, Kevin 43 0 12
A 30 Northway, Andrew 44 0 11
A 30 Banducci, Kevin 45 0 10
A 31 Jolliffe, Aaron 48 0 9
A 29 Doerr, Chris 54 0 8
A 29 Rodes, Kaleb 58 0 6
A 30 Templeton, Mac 64 0 5
B 29 Pezzetti, Trey 47 0 10
B 29 Balcom, Joshua 50 0 8.5
B 29 Gaston, Steven 50 0 8.5
B 29 Whiting, Nick 52 0 7
B 29 Boyd, Riley 55 0 5
B 29 Yanska, Ben 57 0 4
B 28 Bartels, Wyatt 63 0 3
B 29 Phillips, Ben 66 0 2
B 29 Lyman, Quinn WD 0 2
B 28 Greenman, Brady 44 0 12
B 29 Munch, Winton 46 0 11

Girls

Flight Age Name Score Score 2 Points
A 30 White, Kelly 63 0 12
A 29 Smith, Neala 81 0 11