Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 08, 2008 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 33 Casciano, Tony 74 0 92.5
A 31 Goebel, Eric 74 0 92.5
A 31 Bork, Michael 77 0 75
A 32 Gallivan, Liam 78 0 65
A 31 Colburn, Patrick 79 0 59
A 32 Tate, Steven 79 0 59
A 31 O'Brien, Matt 81 0 56
A 31 DesEnfants, Taylor 82 0 54
A 33 Anderson, Marshall 83 0 50
A 32 Dahm, Joe 83 0 50
A 29 O'Brien, Mike 84 0 45
A 32 Thiel, Corey 84 0 45
A 32 Bump, Andy 86 0 42
A 32 Schmidt, Peter 87 0 40
A 32 Davis, Ian 89 0 38.5
A 29 Muller, Gates 89 0 38.5
A 33 Gauthier, Matthew 91 0 36.5
A 32 Yanick, Leland 92 0 35
A 29 Bialik, Zack 83 0 50
A 27 Bialik, Alex 100 0 34

Girls

Flight Age Name Score Score 2 Points
A 31 Frey, Lucy 83 0 100
A 32 Muller, Gaby 92 0 85
A 33 Whiting, Leighanna 94 0 75
A 32 Schultz, Taylor 103 0 65
A 31 Newhouse, Shelby 111 0 60
A 32 Newhouse-Francis, Kara WD 0 58