Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Tour Division Junior Championship<br />(Players must have played in 5 previous events to play)-Aug 04, 2008 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 31 Klinefelter, Justin 91 0 0
A 32 Henning, Jason 97 0 0
A 31 Rosinski, Chad 104 0 0
A 31 Eilers, Elias 114 0 0
B 30 Abramson, Matthew 71 0 0
B 31 Gaston, Kevin 83 0 0
B 30 Bardenhagen, Paul 85 0 0
B 30 Miller, Evan 85 0 0
B 30 Smith, Zachary 86 0 0
B 30 Fortin, Tyler 93 0 0
B 30 Darling, Mason 97 0 0
B 30 Casey, Collin 101 0 0
B 30 Kucera, Sebastian 105 0 0
B 30 Northway, Andrew 105 0 0
B 30 Livengood, Bobby 114 0 0
B 30 Cross, Nicolas WD 0 0
C 29 Lammy, Sean 87 0 0
C 27 Andersen, Race 90 0 0
C 29 Sievers, Ryan 111 0 0
C 29 Boudrie, Corey 124 0 0
C 29 Goebel, Todd WD 0 0
C 29 Murray, Cameron 90 0 0
C 29 Myers, Payden 108 0 0
C 27 Scott, Alex 116 0 0

Girls

Flight Age Name Score Score 2 Points
A 30 Severt, Jordyn 132 0 0