Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 25, 2008 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 28 Yanick, Nolan 41 0 12
A 27 Colburn, Ben 43 0 10.5
A 27 Phillips, Noah 43 0 10.5
A 28 Greenman, Eric 44 0 9
A 28 Waller, Bryson 45 0 8
A 28 Schrank, Derek 48 0 7
A 28 Chapman, Eric 49 0 6
A 28 Williams, Declan 53 0 5
A 27 Rodes, Austin 54 0 4
A 28 Rysztak, Max 59 0 3
A 28 Puetz, Jack 67 0 2
B 59 Newhouse, Mark 38 0 12
B 26 Anton, Erik 53 0 9
B 26 Flees, Kellor 58 0 7
B 25 Shoemaker, Keits 46 0 11
B 26 Capron, Devin 51 0 10
B 26 Brott, Daniel 54 0 8
B 26 Jasinski, Chris 60 0 6
B 27 Thornton, Lars 68 0 5

Girls

Flight Age Name Score Score 2 Points
A 27 Palisin, Abby 44 0 12
A 28 Kushner, Jessie 59 0 10
A 27 Pezzetti, Amelia 63 0 9
A 27 Slack, Summer 67 0 8
A 25 Northway, Emily 79 0 7
A 28 Dye, Courtney 45 0 11
A 27 Huhta, Claire WD 0 0