Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Regular Event plus Collegiate Match Play Qualifier-Jun 12, 2009 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 35 Yeiter, Matthew 72 0 24
A 35 Jones, Ben 74 0 21.5
A 33 Walukonis, Andrew 74 0 21.5
A 33 Casciano, Tony 76 0 20
A 33 Gauthier, Matthew 78 0 18.5
A 35 Paulosky, Andrew 78 0 18.5
A 35 Palmer, Drew 79 0 17
A 33 Dienes, Paul 85 0 15.5
A 32 Peplinski, Adam 85 0 15.5
A 33 Anderson, Marshall 86 0 14

Girls

Flight Age Name Score Score 2 Points
A 32 Newhouse-Francis, Kara 85 0 24
A 34 Newhouse, Jordan 88 0 22
A 33 Whiting, Leighanna 91 0 21