Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 23, 2009 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 30 Rivett, Jordan 82 0 12
A 31 Groesser, Jon 88 0 10
A 32 Thomas, Alex 93 0 9
A 29 Charters, Erik 94 0 7.5
A 31 Schrank, Max 94 0 7.5
A 30 Kucera, Sebastian 99 0 5
A 31 Peplinski, Nathan 99 0 5
A 29 Rodes, Kaleb 99 0 5
A 29 Doerr, Chris 110 0 2
A 30 Richard, Collin WD 0 2
A 31 Jolliffe, Aaron WD 0 0
A 30 Templeton, Mac WD 0 0
B 29 Placek, Graeme 94 0 10
B 29 Pezzetti, Trey 97 0 8
B 29 Balcom, Joshua 106 0 7
B 29 Sievers, Ryan 109 0 6
B 29 Whiting, Nick 115 0 5
B 29 Boudrie, Corey WD 0 0
C 25 Smith, Logan 97 0 12
B 29 Munch, Winton 90 0 12
B 29 Myers, Payden 93 0 11
B 28 Greenman, Brady 95 0 9
C 27 Scott, Alex 102 0 11
C 25 Shoemaker, Keits 109 0 10
C 28 Dahm, Brian 110 0 9

Girls

Flight Age Name Score Score 2 Points
A 30 Garman, Marlaina 105 0 11
A 31 Christiansen, Lily 113 0 10
A 29 Sanford, Kali 115 0 9
A 30 Schroeder, Nicole 119 0 8
A 30 Severt, Jordyn 125 0 7
A 28 Dye, Courtney 104 0 12