Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 29, 2009 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 30 Rivett, Jordan 92 0 12
A 29 Charters, Erik 94 0 11
A 30 Curtis, Liam 100 0 9.5
A 30 Kucera, Sebastian 100 0 9.5
A 31 Eilers, Elias 102 0 7.5
A 30 Richard, Collin 102 0 7.5
A 31 Jolliffe, Aaron 103 0 5.5
A 31 Peplinski, Nathan 103 0 5.5
A 29 Doerr, Chris 115 0 4
A 30 Templeton, Mac 117 0 3
A 30 Casey, Collin WD 0 2
B 29 Placek, Graeme 93 0 11
B 29 McDougall, Trent 96 0 10
B 29 Balcom, Joshua 99 0 8
B 29 Sievers, Ryan 103 0 6
B 29 Pezzetti, Trey 108 0 5
B 29 Gaston, Steven 109 0 4
B 29 Whiting, Nick 128 0 3
B 29 Boudrie, Corey 140 0 2
C 27 Phillips, Noah 116 0 9
C 28 Severt, Brady 151 0 8
C 25 Smith, Logan 103 0 12
B 29 Munch, Winton 91 0 12
B 28 Greenman, Brady 97 0 9
B 29 Myers, Payden 102 0 7
C 25 Shoemaker, Keits 104 0 11
C 27 Scott, Alex 114 0 10

Girls

Flight Age Name Score Score 2 Points
A 33 Diss, Korinne 102 0 12
A 30 White, Kelly 118 0 11
A 29 Sanford, Kali 125 0 10
A 31 Ladley, Kelsey 133 0 9
A 30 Schroeder, Nicole 140 0 8
A 31 Gunn, Nicole WD 0 0
A 30 Madison, Katie WD 0 0
A 28 Dye, Courtney WD 0 0