Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 20, 2010 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 30 Bardenhagen, Paul 74 0 100
A 30 Smith, Zachary 75 0 85
A 30 Prescott, Jonathon 79 0 75
A 29 Muller, Gates 81 0 65
A 29 Goebel, Todd 89 0 50
A 27 Andersen, Race 90 0 47
A 30 Richard, Collin 90 0 47
A 30 Richards, Joe 91 0 44
A 29 O'Brien, Mike 92 0 41
A 29 Ryskamp, Chris 92 0 41
A 30 Kucera, Sebastian 96 0 38
A 29 O'Connel, Jordan 98 0 36
A 30 Northway, Andrew WD 0 25
A 28 Chapman, Eric WD 0 0
A 31 Colburn, Patrick WD 0 0
A 31 O'Brien, Matt WD 0 0
A 29 Bialik, Zack 83 0 60
A 27 Sneed, Joel 85 0 57
A 29 Murray, Cameron 88 0 53
A 29 Myers, Payden 88 0 53
A 28 Greenman, Brady 96 0 38

Girls

Flight Age Name Score Score 2 Points
A 31 Frey, Lucy 86 0 24
A 30 Garman, Marlaina 100 0 21
A 28 Dye, Courtney 96 0 22