Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 08, 2010 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 27 Pechette, Jared 30 0 8
A 28 Schrank, Derek 30 0 8
A 29 Tallman, Andrew 30 0 8
A 28 Waller, Bryson 30 0 8
A 29 Cauchy, Hart WD 0 0
A 28 Podges, Alex WD 0 0
B 27 Bergin, Adam 30 0 8
B 27 Carmien, Spencer 30 0 8
B 27 Casciano, Jacob 30 0 8
B 27 Casler, Max 30 0 8
B 25 Casler, Victor 30 0 8
B 27 Kelly, Mike 30 0 8
B 27 Martin, Jacob 30 0 8
B 27 Schueler, Christopher 30 0 8
B 27 Wheelock, Justin 30 0 8

Girls

Flight Age Name Score Score 2 Points
A 27 McAndrews, Olivia 30 0 8