Tournament Results

CLICK BELOW FOR 2019 RESULTS:

(Regular Event plus a 36-hole event for players who play at Crystal Lake the next day)-Jun 20, 2011 - 07:15 AM

Boys

Flight Age Name Score Score 2 Points
A 29 Tallman, Andrew 88 0 12
A 28 Waller, Bryson 98 0 11
A 27 Rodes, Austin 111 0 10
A 28 Greenman, Eric 136 0 8
A 29 Larkins, Matthew 153 0 7
B 27 Carmien, Spencer 92 0 12
B 27 Bergin, Adam 97 0 11
B 27 Perrin, Seth 98 0 10
B 27 Martin, Jacob 100 0 9
B 27 Kelly, Mike 113 0 8
C 24 Morgan, Jack 87 0 12
C 26 Ruterbusch, Jason 102 0 9
C 26 Coates, Joseph 99 0 11
C 25 Hunter, Joseph 100 0 10
C 25 Bechaz, Carter 115 0 8

Girls

Flight Age Name Score Score 2 Points
A 30 Reese, Sara WD 0 0
A 22 Dy, Anika 105 0 11
A 25 Cox, Nichole 97 0 12