Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 31, 2013 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 28 Robinson, JonMichael 74 0 100
A 28 Schrank, Derek 75 0 85
A 25 Perrin, Zachary 76 0 75
A 26 Dunwoodie, Sutton 77 0 59.8
A 25 Kauppila, Ryan 77 0 59.8
A 27 Andersen, Race 79 0 48
A 27 Perrin, Seth 80 0 46
A 26 Orwig, Matthew 83 0 42
A 26 Simmons, Matt 85 0 39.5
A 27 Laffrey, William 89 0 36
A 28 Waller, Bryson 92 0 34
A 27 Bergin, Adam WD 0 0
A 28 Fouchia, Bradley WD 0 0
A 25 Smith, Logan 78 0 52
A 25 Powers, Griffin 86 0 38
A 25 Shoemaker, Keits 77 0 59.8
A 25 Hunter, Joseph 77 0 59.8
A 26 Coates, Joseph 78 0 52
A 26 Rogers, Tristan 78 0 50
A 26 Lewis, Abe 82 0 44
A 25 Good, Matt 85 0 39.5
A 27 Hinkle, Jake 89 0 36
A 25 Bechaz, Carter 89 0 36
A 27 Schmitt, Bennett 115 0 32
A 26 Brott, Daniel WD 0 0
A 27 Scott, Alex WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 25 Cox, Nichole 86 0 24
A 27 Kehoe, Taylor 103 0 22