Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 23, 2013 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 26 Dunwoodie, Sutton 77 0 85
A 28 Latta, Nicholas 78 0 75
A 27 Roeder, Ben 79 0 65
A 25 Kauppila, Ryan 81 0 54
A 26 Peters, Jesse 82 0 52
A 28 Schrank, Derek 84 0 47
A 27 Rodes, Austin 88 0 40
A 26 Orwig, Matthew 89 0 38.5
A 28 Robinson, JonMichael 89 0 38.5
A 27 Perrin, Seth 90 0 37
A 24 Morgan, Jack 91 0 35.5
A 27 Misiak, Mike 92 0 34
A 27 Andersen, Race 93 0 33
A 25 Perrin, Zachary 96 0 30
A 27 Morgan, Ben 102 0 30
A 27 Bergin, Adam 108 0 30
A 28 Fouchia, Bradley WD 0 25
A 26 Simmons, Matt WD 0 0
A 25 Powers, Griffin 85 0 44
A 25 Smith, Logan 86 0 42
A 27 Scott, Alex 71 0 100
A 28 Dahm, Brian 80 0 58
A 25 Hunter, Joseph 80 0 58
A 26 Lewis, Abe 80 0 58
A 25 Shoemaker, Keits 83 0 50
A 26 Brott, Daniel 84 0 47
A 25 Good, Matt 91 0 35.5
A 25 Knorr, Brett 94 0 31
A 26 Coates, Joseph 95 0 31
A 27 Hinkle, Jake 95 0 31
A 25 Bechaz, Carter 96 0 30

Girls

Flight Age Name Score Score 2 Points
A 22 Dy, Anika 84 0 22
A 25 Cox, Nichole 76 0 24
A 27 Kehoe, Taylor 89 0 21