Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 24, 2014 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 22 Pagels, Jake 41 0 12
A 22 Anderson, Cooper 51 0 9
A 21 Dominguez, Alex 56 0 8
B 21 Gillings, Tyler 52 0 10
B 21 Carroll, PJ 55 0 9
B 21 Thuente, Joe 58 0 8
B 15 LaFaive, Blake 49 0 11
B 21 Crosby, Connor 59 0 7
B 21 Kleinschmit, Luke 39 0 12
B 21 Theophilus, Andrew WD 0 0
A 21 Bliss, Andrew 48 0 11
A 22 Schultz, Austin 50 0 10

Girls

Flight Age Name Score Score 2 Points
A 22 Aspenleiter, Hope 51 0 11
A 21 Gillow, Riley 58 0 10
A 22 Ellul, Jillian 48 0 12