Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 24, 2014 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 23 Smith, Elliott 49 0 10.5
A 24 Stewart, Carter 54 0 8.5
B 23 Roe, Anders 70 0 5
B 23 Navin, Sean 48 0 10
B 23 Dewalt, Sawyer 53 0 7
B 23 Woods , Guy 64 0 6
A 24 Primeau, Joseph 47 0 12
B 23 Drake, Brenton 45 0 11
A 24 Chown, Martin 49 0 10.5
A 25 McCool, Cameron 54 0 8.5
B 23 Ball, Nathan 34 0 12
B 23 Van Antwerp, Zach 51 0 9
B 23 Cerny, Joel 52 0 8

Girls

Flight Age Name Score Score 2 Points
A 23 Flees, Dalani 77 0 12
A 23 Mawson, Lauren WD 0 0