Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 15, 2014 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 23 Gelles , Matthew 61 0 10
A 24 Stewart, Carter 65 0 9
A 24 Vipond, Benjamin 68 0 8
B 23 Dahm, Paul 52 0 7
B 23 Navin, Sean 42 0 12
B 23 Dewalt, Sawyer 44 0 10.5
B 23 Woods , Guy 55 0 6
A 24 Primeau, Joseph 42 0 12
B 23 Drake, Brenton 44 0 10.5
A 23 Kalajian, William 52 0 11
B 23 Van Antwerp, Zach 47 0 9
B 23 Cerny, Joel 48 0 8

Girls

Flight Age Name Score Score 2 Points
A 27 Glaza, Bridgetane 51 0 12