CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
|---|---|---|---|---|---|---|---|
| Flight | Age | Name | Score | Score 2 | Points | ||
| B | 23 | Anderson, Cooper | 49 | 0 | 12 | ||
| B | 23 | Dominguez, Alex | 71 | 0 | 9 | ||
| B | 24 | McLean, Tanner | 59 | 0 | 11 | ||
| A | 24 | Bandrowski, Elliott | 59 | 0 | 12 | ||
| B | 23 | Bliss, Andrew | 62 | 0 | 10 | ||
Girls |
|||||||
| Flight | Age | Name | Score | Score 2 | Points | ||
| A | 24 | Hursey, Laura | 58 | 0 | 12 | ||