Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jun 25, 2015 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
C 22 Gillings, Tyler 102 0 8
B 24 Navin, Sean 102 0 7
B 23 Woods , Guy 131 0 5
C 22 Crosby, Connor 103 0 7
C 23 Chesney, Jacob 115 0 6
C 22 Owens, Cam WD 0 0
A 25 Porter, Samuel 87 0 11
A 27 Barnhart, Zachary 93 0 8
B 24 Drake, Brenton 91 0 11
B 23 Bandrowski, Elliott 93 0 10
B 24 Place, Zachary 99 0 0
A 24 Chan, Forrest 92 0 9.5
A 25 Chown, Martin 109 0 7
A 26 McCool, Cameron 86 0 0
B 23 Ball, Nathan 87 0 12
B 24 Cerny, Joel 97 0 9
B 24 Rohrback, Evan 105 0 6
C 21 Lavely, Josh 92 0 12
C 22 Kehoe, Murphy 94 0 10.5
C 20 Price, Boston 94 0 10.5
C 23 Schultz, Austin 97 0 9

Girls

Flight Age Name Score Score 2 Points
A 23 Aspenleiter, Hope 104 0 12