Tournament Results

CLICK BELOW FOR 2019 RESULTS:

The Bruce Keillor Junior Golf Tournament-Jun 30, 2015 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 23 Hursey, Thomas WD 0 0
A 25 Keller, Charlie 86 0 80
A 25 Wojcicki, Cooper 88 0 65
A 24 Neff, Drew 91 0 58
A 25 Rowley, Nicolas 92 0 54
A 25 McElrath, Eric 94 0 49
A 24 Clark, Cole 102 0 44.5
A 25 Roth, Forest 109 0 43
A 25 Anderson, Keanan WD 0 0
A 25 Powers, Griffin WD 0 0
A 23 Pickell, Parker 84 0 100
A 25 McElrath, Cameron 86 0 80
A 23 La Pointe, Parker 89 0 60
A 26 Machin , Mark 92 0 54
A 25 Navin, Ryan 92 0 54
A 25 Bechaz, Carter 93 0 50
A 24 Voss, Joey 95 0 48
A 25 Culp, Evan 98 0 47
A 25 Knorr, Brett 100 0 46
A 26 Boersma, Brandon 102 0 44.5
A 22 Moody, Harry 111 0 42
A 23 Moody, John Paul 114 0 41
A 26 Coates, Joseph WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 25 Waldie, Madison 84 0 24
A 24 Kehoe, Hunter 90 0 22
A 24 Ellul, Grace 91 0 21
A 23 Jenkinson, Megan 106 0 20
A 26 Nugent, Maisie WD 0 0