Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Limited Number of Players.-Jul 06, 2015 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 23 Brott, Ben 98 0 8.5
A 23 Schindler, Peyton 103 0 5.5
A 25 Kushner, John 111 0 4
A 24 Smith, Luke WD 0 0
C 20 Gillings, Tyler 116 0 7
B 22 Woods , Guy 125 0 8
C 20 Owens, Cam 97 0 11
C 21 Matzen, Ryusei 107 0 9
C 21 Crosby, Connor 118 0 6
A 25 Barnhart, Zachary 95 0 10.5
A 23 Tirrell, Sam 95 0 10.5
A 25 Cox, Brandon 98 0 8.5
A 23 Primeau, Joseph 100 0 7
A 24 Porter, Samuel WD 0 0
B 23 Drake, Brenton 88 0 11
B 23 Jenema, Garrett 112 0 9
B 22 Place, Zachary 81 0 0
B 22 Bandrowski, Elliott WD 0 0
A 23 Chan, Forrest 103 0 5.5
A 23 Chown, Martin 115 0 3
B 23 Cerny, Joel 108 0 10
B 23 Rohrback, Evan 129 0 7
B 23 Van Antwerp, Zach WD 0 0
C 21 Kehoe, Murphy 96 0 12
C 18 Price, Boston 102 0 10
C 19 Chipman, Harrison 108 0 8
C 20 Lavely, Josh WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 21 Aspenleiter, Hope 102 0 11
A 24 Mahon, Samantha 111 0 9
A 24 Fleming, Emilie 118 0 8
A 23 Mawson, Lauren WD 0 0
A 23 McCall, Maddy 92 0 12
A 22 Ellul, Jillian 106 0 10