Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 16, 2015 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 24 Hursey, Thomas 81 0 80
A 25 Smith, Logan 81 0 80
A 23 Hawkins, Jack 82 0 65
A 25 Powers, Griffin 84 0 56
A 23 Brons-Piche, Sebastian 88 0 47
A 25 Roth, Forest 93 0 45
A 25 Anderson, Keanan 99 0 41
A 23 Place, Zachary WD 0 0
A 25 Hunter, Joseph 69 0 100
A 25 Bechaz, Carter 83 0 60
A 25 Knorr, Brett 84 0 56
A 25 Navin, Ryan 84 0 56
A 25 Bertram, Jc 86 0 50.3
A 26 Machin , Mark 86 0 50.3
A 26 Buchanan, Tyler 87 0 48
A 24 La Pointe, Parker 92 0 46
A 24 Gillings, Andrew 95 0 44
A 25 Culp, Evan 96 0 42.5
A 22 Moody, Harry 96 0 42.5
A 23 Moody, John Paul 101 0 40
A 26 Boersma, Brandon 119 0 39
A 26 Coates, Joseph WD 0 0

Girls

Flight Age Name Score Score 2 Points
A 25 Warren, Grace 107 0 21
A 25 Waldie, Madison 93 0 24
A 25 Laird, Carley 94 0 22
A 23 Jenkinson, Megan 117 0 20