Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 23, 2015 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 25 Brott, Ben WD 0 9.5
A 26 Smith, Luke WD 0 9.5
C 22 Gillings, Tyler 102 0 6.5
B 24 Woods , Guy 130 0 8
C 22 Crosby, Connor 101 0 8
C 23 Matzen, Ryusei 102 0 6.5
C 22 Owens, Cam 112 0 5
A 25 Armstrong, Josh 75 0 12
B 25 Drake, Brenton 82 0 12
B 24 Jenema, Garrett 92 0 9.5
A 25 Chan, Forrest 90 0 11
B 24 Ball, Nathan 89 0 11
B 25 Rohrback, Evan 92 0 9.5
B 25 Cerny, Joel WD 0 7
C 22 Kehoe, Murphy 84 0 12
C 20 Price, Boston 89 0 11
C 21 Chipman, Harrison 93 0 10
C 24 Schultz, Austin 100 0 9

Girls

Flight Age Name Score Score 2 Points
A 26 Mahon, Samantha 102 0 12
A 25 Mawson, Lauren 113 0 10
A 24 Ellul, Jillian 109 0 11
A 25 McCall, Maddy WD 0 9