Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 29, 2015 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 23 Brott, Ben WD 0 0
A 24 Smith, Luke WD 0 0
B 22 Navin, Sean WD 0 0
C 20 Owens, Cam 88 0 8.5
C 21 Matzen, Ryusei 96 0 6
C 21 Crosby, Connor 110 0 5
C 19 Buttleman, Luc 128 0 4
A 23 Primeau, Joseph 91 0 12
A 25 Cox, Brandon 94 0 11
B 23 Jenema, Garrett 89 0 11.5
A 23 Chan, Forrest 96 0 10
A 23 Chown, Martin 104 0 9
B 22 Ball, Nathan 89 0 11.5
B 23 Rohrback, Evan 98 0 10
B 23 Cerny, Joel WD 0 0
C 18 Price, Boston 83 0 12
C 20 Lavely, Josh 84 0 11
C 21 Kehoe, Murphy 86 0 10
C 19 Chipman, Harrison 88 0 8.5
C 22 Schultz, Austin 95 0 7

Girls

Flight Age Name Score Score 2 Points
A 21 Aspenleiter, Hope 121 0 8
A 24 Mahon, Samantha 105 0 12
A 24 Roush, Amy 113 0 9
A 21 Pickell, Sydney 110 0 11
A 23 Mawson, Lauren WD 0 0
A 22 Ellul, Jillian 111 0 10
A 23 McCall, Maddy WD 0 0