Tournament Results

CLICK BELOW FOR 2019 RESULTS:

-Jul 29, 2015 - 07:00 AM

Boys

Flight Age Name Score Score 2 Points
A 25 Brott, Ben WD 0 0
A 26 Smith, Luke WD 0 0
B 24 Navin, Sean WD 0 0
C 22 Owens, Cam 88 0 8.5
C 23 Matzen, Ryusei 96 0 6
C 22 Crosby, Connor 110 0 5
C 21 Buttleman, Luc 128 0 4
A 25 Primeau, Joseph 91 0 12
A 26 Cox, Brandon 94 0 11
B 24 Jenema, Garrett 89 0 11.5
A 25 Chan, Forrest 96 0 10
A 25 Chown, Martin 104 0 9
B 24 Ball, Nathan 89 0 11.5
B 25 Rohrback, Evan 98 0 10
B 25 Cerny, Joel WD 0 0
C 20 Price, Boston 83 0 12
C 21 Lavely, Josh 84 0 11
C 22 Kehoe, Murphy 86 0 10
C 21 Chipman, Harrison 88 0 8.5
C 24 Schultz, Austin 95 0 7

Girls

Flight Age Name Score Score 2 Points
A 23 Aspenleiter, Hope 121 0 8
A 26 Mahon, Samantha 105 0 12
A 26 Roush, Amy 113 0 9
A 23 Pickell, Sydney 110 0 11
A 25 Mawson, Lauren WD 0 0
A 24 Ellul, Jillian 111 0 10
A 25 McCall, Maddy WD 0 0