CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 25 | Brott, Ben | 102 | 0 | 0 | ||
A | 26 | Kushner, John | 117 | 0 | 0 | ||
A | 26 | Smith, Luke | WD | 0 | 0 | ||
C | 22 | Gillings, Tyler | 114 | 0 | 0 | ||
B | 24 | Navin, Sean | 103 | 0 | 0 | ||
B | 23 | Woods , Guy | WD | 0 | 0 | ||
C | 22 | Owens, Cam | 99 | 0 | 0 | ||
C | 23 | Matzen, Ryusei | 105 | 0 | 0 | ||
C | 22 | Crosby, Connor | 116 | 0 | 0 | ||
A | 24 | Tirrell, Sam | 84 | 0 | 0 | ||
A | 27 | Barnhart, Zachary | 92 | 0 | 0 | ||
A | 25 | Primeau, Joseph | 92 | 0 | 0 | ||
B | 24 | Jenema, Garrett | 89 | 0 | 0 | ||
B | 24 | Drake, Brenton | 98 | 0 | 0 | ||
A | 24 | Chan, Forrest | 96 | 0 | 0 | ||
A | 25 | Chown, Martin | 104 | 0 | 0 | ||
B | 23 | Ball, Nathan | 89 | 0 | 0 | ||
B | 24 | Rohrback, Evan | 99 | 0 | 0 | ||
B | 24 | Cerny, Joel | 106 | 0 | 0 | ||
C | 21 | Lavely, Josh | 89 | 0 | 0 | ||
C | 22 | Kehoe, Murphy | 94 | 0 | 0 | ||
C | 20 | Price, Boston | 97 | 0 | 0 | ||
C | 23 | Schultz, Austin | 97 | 0 | 0 | ||
C | 20 | Chipman, Harrison | 104 | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 23 | Aspenleiter, Hope | 105 | 0 | 0 | ||
A | 26 | Fleming, Emilie | WD | 0 | 0 | ||
A | 26 | Roush, Amy | WD | 0 | 0 | ||
A | 24 | Mawson, Lauren | WD | 0 | 0 | ||
A | 23 | Ellul, Jillian | 110 | 0 | 0 | ||