CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 20 | Beattie, Michael | 103 | 0 | 9 | ||
B | 22 | Gillings, Tyler | 104 | 0 | 8 | ||
A | 23 | McLean, Tanner | 104 | 0 | 11 | ||
A | 23 | Dominguez, Alex | 116 | 0 | 10 | ||
A | 24 | Woods , Guy | 124 | 0 | 9 | ||
A | 23 | Chrencik, Joey | WD | 0 | 0 | ||
A | 23 | Foote, Bryce | WD | 0 | 0 | ||
A | 24 | Lewis, Eli | 98 | 0 | 12 | ||
A | 23 | Bliss, Andrew | WD | 0 | 0 | ||
B | 22 | Kehoe, Murphy | 84 | 0 | 12 | ||
B | 21 | Chipman, Harrison | 90 | 0 | 10.5 | ||
B | 20 | Price, Boston | 90 | 0 | 10.5 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 24 | Rockwood, Olivia | 116 | 0 | 12 | ||
A | 23 | Hopkins, Katherine | 118 | 0 | 11 | ||