CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 23 | Cronin, Charlie | 96 | 0 | 12 | ||
A | 23 | McLean, Tanner | 103 | 0 | 10 | ||
A | 24 | Woods , Guy | 116 | 0 | 7 | ||
A | 23 | Dominguez, Alex | 129 | 0 | 6 | ||
A | 23 | Duddles, Blake | 138 | 0 | 5 | ||
A | 23 | White, John | 99 | 0 | 11 | ||
A | 23 | Chrencik, Joey | WD | 0 | 0 | ||
A | 23 | Schultz, Austin | 104 | 0 | 9 | ||
A | 24 | Lewis, Eli | 114 | 0 | 8 | ||
A | 25 | Chan, Forrest | 0 | 0 | 0 | ||
A | 23 | Bliss, Andrew | WD | 0 | 0 | ||
B | 20 | Price, Boston | 86 | 0 | 11.5 | ||
B | 22 | Kehoe, Murphy | 863 | 0 | 11.5 | ||
B | 21 | Chipman, Harrison | 91 | 0 | 11 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 23 | Kelly, Jane | 100 | 0 | 12 | ||
A | 23 | Pickell, Sydney | WD | 0 | 0 | ||
A | 24 | Rockwood, Olivia | 132 | 0 | 11 | ||