CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 20 | Beattie, Michael | 86 | 0 | 10 | ||
B | 22 | Gillings, Tyler | 107 | 0 | 7 | ||
A | 23 | McLean, Tanner | 103 | 0 | 11 | ||
A | 24 | Woods , Guy | 114 | 0 | 10 | ||
A | 23 | Dominguez, Alex | 116 | 0 | 7 | ||
A | 23 | Duddles, Blake | 135 | 0 | 6 | ||
A | 23 | Chrencik, Joey | 98 | 0 | 12 | ||
B | 22 | Ball, Preston | WD | 0 | 0 | ||
B | 19 | Mawson, Griffin | WD | 0 | 0 | ||
A | 23 | Bliss, Andrew | 115 | 0 | 8.5 | ||
A | 24 | Lewis, Eli | 115 | 0 | 8.5 | ||
B | 22 | Kehoe, Murphy | 85 | 0 | 12 | ||
B | 21 | Chipman, Harrison | 86 | 0 | 10 | ||
B | 21 | Lavely, Josh | 86 | 0 | 10 | ||
B | 20 | Price, Boston | 89 | 0 | 8 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 26 | Mahon, Samantha | 117 | 0 | 11 | ||
A | 23 | Wickman, Paige | 120 | 0 | 10 | ||
A | 21 | Dahm, Dana | 125 | 0 | 9 | ||
A | 23 | Pickell, Sydney | 93 | 0 | 12 | ||
A | 24 | McCall, Maddy | WD | 0 | 0 | ||