CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 22 | Gillings, Tyler | 98 | 0 | 8 | ||
B | 20 | Beattie, Michael | 104 | 0 | 6 | ||
A | 23 | McLean, Tanner | 116 | 0 | 9 | ||
A | 23 | Duddles, Blake | 134 | 0 | 8 | ||
A | 24 | Woods , Guy | 136 | 0 | 7 | ||
A | 23 | Dominguez, Alex | DQ | 0 | 0 | ||
B | 22 | Ball, Preston | 100 | 0 | 7 | ||
B | 19 | Mawson, Griffin | WD | 0 | 0 | ||
A | 23 | Schultz, Austin | 87 | 0 | 12 | ||
A | 24 | Lewis, Eli | 106 | 0 | 11 | ||
A | 23 | Bliss, Andrew | 113 | 0 | 10 | ||
B | 21 | Lavely, Josh | 82 | 0 | 12 | ||
B | 22 | Kehoe, Murphy | 86 | 0 | 11 | ||
B | 21 | Chipman, Harrison | 87 | 0 | 10 | ||
B | 20 | Price, Boston | 92 | 0 | 9 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 26 | Roush, Amy | 100 | 0 | 11 | ||
A | 23 | Kelly, Jane | 112 | 0 | 9 | ||
A | 26 | Mahon, Samantha | 123 | 0 | 8 | ||
A | 23 | Wickman, Paige | WD | 0 | 0 | ||
A | 24 | McCall, Maddy | 87 | 0 | 12 | ||
A | 23 | Hopkins, Katherine | 106 | 0 | 10 | ||