CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 19 | Beattie, Michael | 82 | 0 | 11 | ||
A | 22 | McLean, Tanner | 95 | 0 | 11 | ||
A | 23 | Woods , Guy | 104 | 0 | 10 | ||
A | 21 | Ball, Preston | 88 | 0 | 12 | ||
B | 19 | Mawson, Griffin | 92 | 0 | 9 | ||
B | 19 | Price, Boston | 77 | 0 | 12 | ||
B | 20 | Chipman, Harrison | 84 | 0 | 10 | ||
B | 20 | Frechette, Tyler | 95 | 0 | 7.5 | ||
B | 20 | Puetz, Tommy | 95 | 0 | 7.5 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Burt, Audrey | WD | 0 | 0 | ||