CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 18 | Sperry, Jack | 72 | 0 | 6 | ||
B | 18 | McManus, Arthur | 50 | 0 | 9 | ||
B | 18 | Jackson, Owen | 75 | 0 | 5 | ||
A | 19 | Mansfield, Cameron | 52 | 0 | 12 | ||
A | 19 | Hammon, Elliott | 54 | 0 | 11 | ||
A | 19 | Stehouwer, Austin | 57 | 0 | 10 | ||
B | 18 | Florek, Jacob | 47 | 0 | 11.5 | ||
B | 18 | Shapiro, Isaac | 47 | 0 | 11.5 | ||
B | 17 | Slocum, Joshua | 49 | 0 | 10 | ||
B | 18 | Robinson, Winslow | 51 | 0 | 8 | ||
B | 18 | Schaub, Nathan | 56 | 0 | 7 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Waldie, Mikayla | 58 | 0 | 10 | ||
A | 19 | Florek, Sophia | 46 | 0 | 11.5 | ||
A | 17 | Slocum, Grace | 46 | 0 | 11.5 | ||
A | 17 | Gagnon, Damien | 63 | 0 | 9 | ||