CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
|---|---|---|---|---|---|---|---|
| Flight | Age | Name | Score | Score 2 | Points | ||
| B | 17 | Dean, Brandon | WD | 0 | 0 | ||
| A | 17 | Stachnik, Henry | 40 | 0 | 12 | ||
| A | 17 | Peters, Graham | 42 | 0 | 11 | ||
| A | 17 | Mooradian, Matthew | 52 | 0 | 10 | ||
| A | 17 | Gaffney, Joe | WD | 0 | 0 | ||
| A | 17 | Vollmer, Baron | WD | 0 | 0 | ||
| B | 14 | Robinson, Crosby | 47 | 0 | 12 | ||
| B | 17 | Robinson, Duncan | 48 | 0 | 11 | ||
| B | 16 | Springstead, Blake | 53 | 0 | 10 | ||
| B | 17 | Jackson, Casey | WD | 0 | 0 | ||
| B | 15 | Sims, Landon | WD | 0 | 0 | ||
Girls |
|||||||
| Flight | Age | Name | Score | Score 2 | Points | ||
| A | 17 | Scavarda, Maggie | 55 | 0 | 12 | ||