CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
|---|---|---|---|---|---|---|---|
| Flight | Age | Name | Score | Score 2 | Points | ||
| B | 18 | Irwin, Quinn | 51 | 0 | 0 | ||
| B | 19 | Sperry, Jack | 70 | 0 | 0 | ||
| B | 19 | McManus, Arthur | 49 | 0 | 0 | ||
| B | 19 | Jackson, Owen | 72 | 0 | 0 | ||
| A | 19 | Scherer, Winn | 42 | 0 | 0 | ||
| A | 20 | Mansfield, Cameron | 40 | 0 | 0 | ||
| A | 20 | Stehouwer, Austin | 45 | 0 | 0 | ||
| A | 20 | Hammon, Elliott | 53 | 0 | 0 | ||
| B | 19 | Robinson, Winslow | 42 | 0 | 0 | ||
| B | 18 | Slocum, Joshua | 46 | 0 | 0 | ||
| B | 19 | Shapiro, Isaac | 49 | 0 | 0 | ||
| B | 19 | Schaub, Nathan | 56 | 0 | 0 | ||
Girls |
|||||||
| Flight | Age | Name | Score | Score 2 | Points | ||
| A | 20 | Waldie, Mikayla | 63 | 0 | 0 | ||
| A | 18 | Slocum, Grace | 50 | 0 | 0 | ||
| A | 18 | Gagnon, Damien | 68 | 0 | 0 | ||