Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Play Your Best Out West-Jul 11, 2019 - 09:00 AM

Boys

Flight Age Name Score Score 2 Points
B 17 McManus, Arthur 114 0 4
B 17 Scavarda, Isaac 88 0 12
B 17 Robinson, Winslow 90 0 11
B 16 Stachnik, Henry 96 0 8.5
B 16 Peters, Graham 100 0 7
B 17 Shapiro, Isaac 110 0 5
A 19 O'Connor, Blake 81 0 12
A 20 Vukasovich, Sam 99 0 11
A 20 Vandervelde, Tucker 107 0 10
B 18 Stehouwer, Austin 95 0 10
B 18 Mansfield, Cameron 96 0 8.5
B 18 Hammon, Elliott 101 0 6

Girls

Flight Age Name Score Score 2 Points
A 20 Krueger, Ava 102 0 12
A 19 Siles, Caitlin 108 0 10.5
A 19 Siles, Hailey 126 0 9
A 20 Holmes, Hattie 136 0 8
A 18 McManus, McKenzie 108 0 10.5