CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 14 | Brown, Benjamin | WD | 0 | 0 | ||
B | 12 | DeVore, Joe | WD | 0 | 0 | ||
B | 13 | DeVore, Tim | WD | 0 | 0 | ||
B | 13 | Robinson, Crosby | 57 | 0 | 12 | ||
B | 13 | Stachnik, Walter | 70 | 0 | 11 | ||
A | 15 | Springstead, Blake | 49 | 0 | 12 | ||
A | 15 | Robinson, Duncan | 53 | 0 | 11 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 14 | Mooradian, Gwendolyn | 77 | 0 | 12 | ||
A | 16 | Scavarda, Maggie | WD | 0 | 0 | ||