CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Gillings, Tyler | 81 | 0 | 70 | ||
A | 19 | Beattie, Michael | 98 | 0 | 36 | ||
A | 20 | Harmeson, Shea | 82 | 0 | 60 | ||
A | 21 | Gourlay, Steven | 83 | 0 | 58 | ||
A | 23 | Erhardt, Benjamin | 85 | 0 | 52 | ||
A | 22 | Erhardt, Matthew | 85 | 0 | 52 | ||
A | 21 | Forsythe, Daniel | 85 | 0 | 52 | ||
A | 21 | Martin, Jake | 87 | 0 | 41 | ||
A | 21 | Wilson, Bodie | 89 | 0 | 38.5 | ||
A | 22 | McClear, JP | 95 | 0 | 37 | ||
A | 21 | Emke, Mitchell | 101 | 0 | 34.5 | ||
A | 22 | Ewing, Tucker | WD | 0 | 0 | ||
A | 21 | Imel, Miles | WD | 0 | 0 | ||
A | 21 | Lavely, Josh | 73 | 0 | 100 | ||
A | 20 | Price, Boston | 76 | 0 | 85 | ||
A | 21 | Chipman, Harrison | 81 | 0 | 70 | ||
A | 22 | Peters , Carson | 85 | 0 | 52 | ||
A | 22 | Smith, Matthew | 85 | 0 | 52 | ||
A | 21 | Frechette, Tyler | 86 | 0 | 45 | ||
A | 20 | Puetz, Tommy | 86 | 0 | 45 | ||
A | 23 | Sweitzer, Andrew | 87 | 0 | 41 | ||
A | 23 | Keathley, Kaleb | 89 | 0 | 38.5 | ||
A | 21 | McGuire, Mackale | 101 | 0 | 34.5 | ||
A | 22 | Bliss, Andrew | WD | 0 | 0 | ||
A | 22 | Kehoe, Murphy | WD | 0 | 0 | ||
A | 22 | Knaub, Camryn | WD | 0 | 0 | ||
A | 23 | Moody, Harry | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 21 | Sweitzer , Alayna | 225 | 0 | 19 | ||
A | 23 | Munch, Emlin | 82 | 0 | 24 | ||
A | 22 | Warren, Ava | 85 | 0 | 22 | ||
A | 22 | Posey, Lauren | 93 | 0 | 21 | ||
A | 21 | Ellis, Kennedy | 103 | 0 | 20 | ||
A | 22 | Lindgren, Grace | WD | 0 | 0 | ||