CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 21 | Brodeur, Frank | 110 | 0 | 40 | ||
A | 22 | Gillings, Tyler | 0 | 0 | 0 | ||
A | 20 | Beattie, Michael | WD | 0 | 0 | ||
A | 20 | Voss, Trey | 82 | 0 | 65 | ||
A | 20 | Schroeder, Kyle | 91 | 0 | 54 | ||
A | 21 | Gourlay, Steven | 92 | 0 | 51 | ||
A | 20 | Harris, Philipp | 104 | 0 | 42 | ||
A | 22 | Ball, Preston | WD | 0 | 0 | ||
A | 19 | Mawson, Griffin | WD | 0 | 0 | ||
A | 22 | Shugart, Andrew | WD | 0 | 0 | ||
A | 21 | Frechette, Tyler | 77 | 0 | 92.5 | ||
A | 20 | O'Connor, Blake | 77 | 0 | 92.5 | ||
A | 22 | Peters , Carson | 81 | 0 | 75 | ||
A | 21 | Puetz, Tommy | 85 | 0 | 60 | ||
A | 22 | Galan, Zachary | 86 | 0 | 58 | ||
A | 20 | Peters, Cameron | 87 | 0 | 56 | ||
A | 21 | Chipman, Harrison | 92 | 0 | 51 | ||
A | 21 | McGuire, Mackale | 98 | 0 | 48 | ||
A | 21 | Smith, Jagger | 99 | 0 | 46 | ||
A | 21 | Vandervelde, Tucker | 115 | 0 | 39 | ||
A | 23 | Keathley, Kaleb | 0 | 0 | 0 | ||
A | 22 | Beaudoin, Jake | WD | 0 | 0 | ||
A | 20 | Harvey, Scott | WD | 0 | 0 | ||
A | 20 | Kanouse, Samuel | WD | 0 | 0 | ||
A | 20 | Price, Boston | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 23 | Drabik, Madilyn | 105 | 0 | 19 | ||
A | 21 | Hawley, Grace | 111 | 0 | 18 | ||
A | 18 | Drabik, Grace | 101 | 0 | 44 | ||
A | 22 | Posey, Lauren | 90 | 0 | 24 | ||
A | 20 | Hewitt, Ainslee | 95 | 0 | 22 | ||
A | 22 | Ellis, Kennedy | 98 | 0 | 21 | ||
A | 22 | Warren, Ava | 101 | 0 | 20 | ||
A | 23 | Munch, Emlin | 0 | 0 | 0 | ||