Tournament Results

CLICK BELOW FOR 2019 RESULTS:

Play Your Best Out West-Jul 09, 2020 - 08:00 AM

Boys

Flight Age Name Score Score 2 Points
A 18 McManus, Simon 85 0 11
A 20 Childs, Zachary 132 0 7
A 20 King, Charles WD 0 0
B 17 McManus, Arthur 87 0 9
B 16 Ratner, Augie 100 0 6
B 15 Mooradian, Matthew 109 0 4
B 15 McKone, Connor 110 0 3
B 17 King, Maxwell WD 0 0
B 16 Stachnik, Henry 73 0 12
B 17 Robinson, Winslow 80 0 11
B 14 Springstead, Blake 82 0 10
B 17 Ansley, David 94 0 8
B 17 Schaub, Nathan 97 0 7
B 17 Walter, Lewis 101 0 5
B 17 Scavarda, Isaac WD 0 0
A 18 Mansfield, Cameron 79 0 12
A 18 Stehouwer, Austin 86 0 10
A 18 Hammon, Elliott 91 0 8.5
A 19 McCalmont, John 91 0 8.5

Girls

Flight Age Name Score Score 2 Points
A 18 Boals, Lilly 112 0 12
A 16 Gagnon, Ash 114 0 11
A 17 Gieselman, Ellie 117 0 10
A 18 Erickson, Charliese 140 0 9
A 19 Hewitt, Ainslee 0 0 0