CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Beattie, Michael | 79 | 0 | 70 | ||
A | 21 | Brodeur, Frank | 108 | 0 | 37 | ||
A | 22 | Ewing, Tucker | 97 | 0 | 40 | ||
A | 20 | Harris, Philipp | WD | 0 | 0 | ||
A | 22 | Shugart, Andrew | WD | 0 | 0 | ||
A | 21 | Frechette, Tyler | 76 | 0 | 100 | ||
A | 22 | Kehoe, Murphy | 78 | 0 | 85 | ||
A | 21 | Lavely, Josh | 79 | 0 | 70 | ||
A | 20 | Price, Boston | 84 | 0 | 60 | ||
A | 20 | O'Connor, Blake | 85 | 0 | 57 | ||
A | 21 | Puetz, Tommy | 85 | 0 | 57 | ||
A | 21 | Chipman, Harrison | 86 | 0 | 54 | ||
A | 20 | Peters, Cameron | 89 | 0 | 51 | ||
A | 22 | Peters , Carson | 89 | 0 | 51 | ||
A | 20 | Harmeson, Shea | 90 | 0 | 48 | ||
A | 21 | McGuire, Mackale | 93 | 0 | 43 | ||
A | 21 | Vukasovich, Sam | 93 | 0 | 43 | ||
A | 21 | Smith, Jagger | 101 | 0 | 39 | ||
A | 21 | Vandervelde, Tucker | 107 | 0 | 38 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Carlile, Macy | WD | 0 | 0 | ||
A | 21 | Hawley, Grace | 115 | 0 | 19 | ||
A | 21 | Edleman, Anna | 116 | 0 | 18 | ||
A | 18 | Drabik, Grace | 92 | 0 | 46 | ||
A | 22 | Posey, Lauren | 86 | 0 | 24 | ||
A | 19 | Florek, Sophia | 89 | 0 | 22 | ||
A | 20 | Hewitt, Ainslee | 92 | 0 | 21 | ||
A | 22 | Ellis, Kennedy | 104 | 0 | 20 | ||