CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 15 | Schaub, Nathan | WD | 0 | 0 | ||
B | 13 | Mooradian, Matthew | 113 | 0 | 7 | ||
A | 15 | Walter, Lewis | 91 | 0 | 12 | ||
A | 15 | McManus, Arthur | 94 | 0 | 11 | ||
A | 17 | Putman, Connor | 96 | 0 | 10 | ||
A | 16 | Johnson, Gus | 107 | 0 | 9 | ||
A | 15 | Sesti, Ben | 124 | 0 | 8 | ||
A | 18 | Childs, Zachary | WD | 0 | 0 | ||
B | 14 | Peters, Graham | 87 | 0 | 12 | ||
B | 14 | Stachnik, Henry | 88 | 0 | 11 | ||
B | 13 | Robinson, Duncan | 91 | 0 | 10 | ||
B | 14 | Vollmer, Baron | 94 | 0 | 9 | ||
B | 12 | Springstead, Blake | 95 | 0 | 8 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 15 | Drabik, Grace | 131 | 0 | 9 | ||
A | 16 | Ream, Sarah | 112 | 0 | 12 | ||
A | 16 | Erickson, Charliese | 117 | 0 | 11 | ||
A | 14 | Gagnon, Ash | 123 | 0 | 10 | ||