CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Beattie, Michael | 80 | 0 | 46 | ||
A | 19 | Faulkner, Max | 71 | 0 | 100 | ||
A | 20 | Pletcher, Samuel | 76 | 0 | 64.5 | ||
A | 18 | Traviss, Noah | 78 | 0 | 53 | ||
A | 17 | Wing, Henry | 79 | 0 | 49 | ||
A | 18 | Brandt, Andrew | 86 | 0 | 42 | ||
A | 17 | Baas, Emmitt | 92 | 0 | 37 | ||
A | 20 | Baas, Cameron | 94 | 0 | 36 | ||
A | 18 | Walter, Lewis | 98 | 0 | 35 | ||
A | 18 | Knapp, Kiel | 110 | 0 | 33 | ||
A | 20 | Dezelski, Andrew | WD | 0 | 0 | ||
A | 20 | Kolenda, Drew | WD | 0 | 0 | ||
A | 20 | Shane, Mack | WD | 0 | 0 | ||
A | 20 | Price, Boston | 74 | 0 | 85 | ||
A | 19 | Mansfield, Cameron | 76 | 0 | 64.5 | ||
A | 20 | O'Connor, Blake | 76 | 0 | 64.5 | ||
A | 18 | Scavarda, Isaac | 76 | 0 | 64.5 | ||
A | 20 | Peters, Cameron | 77 | 0 | 56 | ||
A | 18 | Henagan, Vaughn | 78 | 0 | 53 | ||
A | 18 | Houtteman, Michael | 79 | 0 | 49 | ||
A | 19 | Temar, Tanner | 85 | 0 | 44 | ||
A | 19 | Lee, Alex | 89 | 0 | 39.5 | ||
A | 19 | Stehouwer, Austin | 89 | 0 | 39.5 | ||
A | 20 | McCalmont, John | 90 | 0 | 38 | ||
A | 19 | Hammon, Elliott | 101 | 0 | 34 | ||
A | 18 | Schaub, Nathan | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Erickson, Charliese | 109 | 0 | 16 | ||
A | 17 | Posey, Kate | 107 | 0 | 17 | ||
A | 18 | Kolenda, Alivia | WD | 0 | 0 | ||
A | 20 | Hewitt, Ainslee | 82 | 0 | 24 | ||
A | 17 | Allen, Madison | 87 | 0 | 22 | ||
A | 20 | Rademacher, Sydney | 90 | 0 | 21 | ||
A | 18 | Balentine, Addison | 96 | 0 | 19.5 | ||
A | 19 | McManus, McKenzie | 96 | 0 | 19.5 | ||
A | 18 | Allen, Ryleigh | 102 | 0 | 18 | ||
A | 17 | Gagnon, Damien | 110 | 0 | 15 | ||
A | 18 | Drabik, Grace | 111 | 0 | 14 | ||