CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Beattie, Michael | 81 | 0 | 54 | ||
A | 18 | Faulkner, Max | 79 | 0 | 64.5 | ||
A | 19 | Scharp, Jacob | 79 | 0 | 64.5 | ||
A | 17 | Scharp, Max | 82 | 0 | 52 | ||
A | 18 | Brandt, Andrew | 88 | 0 | 46 | ||
A | 18 | Prewitt, Killian | 92 | 0 | 42 | ||
A | 17 | Kirsits, Joey | 93 | 0 | 39.5 | ||
A | 20 | Kolenda, Drew | 93 | 0 | 39.5 | ||
A | 19 | Gallegos, Isaiah | 99 | 0 | 37 | ||
A | 17 | Knapp, Kiel | 106 | 0 | 36 | ||
A | 18 | Walter, Lewis | 109 | 0 | 33.5 | ||
A | 17 | Friedman, David | 112 | 0 | 32 | ||
A | 20 | Schneider, Zach | WD | 0 | 0 | ||
A | 17 | Wing, Henry | WD | 0 | 0 | ||
A | 20 | O'Connor, Blake | 76 | 0 | 100 | ||
A | 18 | Houtteman, Michael | 78 | 0 | 85 | ||
A | 17 | Florek, Jacob | 79 | 0 | 64.5 | ||
A | 18 | Robinson, Winslow | 79 | 0 | 64.5 | ||
A | 20 | Price, Boston | 80 | 0 | 56 | ||
A | 19 | Mansfield, Cameron | 83 | 0 | 50 | ||
A | 18 | Scavarda, Isaac | 85 | 0 | 48 | ||
A | 20 | Peters, Cameron | 91 | 0 | 44 | ||
A | 18 | Schaub, Nathan | 96 | 0 | 38 | ||
A | 19 | Hammon, Elliott | 108 | 0 | 35 | ||
A | 19 | Steers, Zachary | 109 | 0 | 33.5 | ||
A | 18 | Ansley, David | WD | 0 | 0 | ||
A | 20 | McCalmont, John | WD | 0 | 0 | ||
A | 17 | Slocum, Joshua | WD | 0 | 0 | ||
A | 19 | Temar, Tanner | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Erickson, Charliese | 123 | 0 | 13 | ||
A | 18 | Kolenda, Alivia | 102 | 0 | 20 | ||
A | 17 | Posey, Kate | 117 | 0 | 16 | ||
A | 19 | Florek, Sophia | 86 | 0 | 24 | ||
A | 20 | Hewitt, Ainslee | 92 | 0 | 22 | ||
A | 19 | Rademacher, Sydney | 93 | 0 | 21 | ||
A | 19 | McManus, McKenzie | 103 | 0 | 19 | ||
A | 18 | Allen, Ryleigh | 105 | 0 | 18 | ||
A | 17 | Allen, Madison | 111 | 0 | 17 | ||
A | 17 | Gagnon, Ash | 120 | 0 | 15 | ||
A | 18 | Drabik, Grace | 122 | 0 | 14 | ||
A | 17 | Slocum, Grace | WD | 0 | 0 | ||